A temperature is a numerical measure of hot and cold. Its measurement is by detection of heat radiation, particle velocity, kinetic energy, or most commonly, by the bulk behavior of a thermometric material. It may be calibrated in any of various temperature scales, Celsius, Fahrenheit, Kelvin, etc.
from Kelvin | to Kelvin | |
---|---|---|
Celsius | [°C] = [K] − 273.15 | [K] = [°C] + 273.15 |
Fahrenheit | [°F] = [K] × 9⁄5 − 459.67 | [K] = ([°F] + 459.67) × 5⁄9 |
Rankine | [°R] = [K] × 9⁄5 | [K] = [°R] × 5⁄9 |
Delisle | [°De] = (373.15 − [K]) × 3⁄2 | [K] = 373.15 − [°De] × 2⁄3 |
Newton | [°N] = ([K] − 273.15) × 33⁄100 | [K] = [°N] × 100⁄33 + 273.15 |
Réaumur | [°Ré] = ([K] − 273.15) × 4⁄5 | [K] = [°Ré] × 5⁄4 + 273.15 |
Rømer | [°Rø] = ([K] − 273.15) × 21⁄40 + 7.5 | [K] = ([°Rø] − 7.5) × 40⁄21 + 273.15 |
Word Counter | AllCallers | CallerInfo | ThinkCalculator | Free Code Format
Copyright ©2006 - 2023 Thinkcalculator All Rights Reserved. Contact Us: [email protected]