A temperature is a numerical measure of hot and cold. Its measurement is by detection of heat radiation, particle velocity, kinetic energy, or most commonly, by the bulk behavior of a thermometric material. It may be calibrated in any of various temperature scales, Celsius, Fahrenheit, Kelvin, etc.
from Fahrenheit | to Fahrenheit | |
---|---|---|
Celsius | [°C] = ([°F] − 32) × 5⁄9 | [°F] = [°C] × 9⁄5 + 32 |
Kelvin | [K] = ([°F] + 459.67) × 5⁄9 | [°F] = [K] × 9⁄5 − 459.67 |
Rankine | [°R] = [°F] + 459.67 | [°F] = [°R] − 459.67 |
Delisle | [°De] = (212 − [°F]) × 5⁄6 | [°F] = 212 − [°De] × 6⁄5 |
Newton | [°N] = ([°F] − 32) × 11⁄60 | [°F] = [°N] × 60⁄11 + 32 |
Réaumur | [°Ré] = ([°F] − 32) × 4⁄9 | [°F] = [°Ré] × 9⁄4 + 32 |
Rømer | [°Rø] = ([°F] − 32) × 7⁄24 + 7.5 | [°F] = ([°Rø] − 7.5) × 24⁄7 + 32 |
Word Counter | AllCallers | CallerInfo | ThinkCalculator | Free Code Format
Copyright ©2006 - 2024 Thinkcalculator All Rights Reserved. Contact Us: [email protected]